<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>johnashcroft.co.uk</title>
	<atom:link href="http://www.johnashcroft.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnashcroft.co.uk</link>
	<description>Up to date comment and analysis on the uk economy</description>
	<lastBuildDate>Sun, 19 Feb 2012 12:07:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Sunday Times and Croissants &#8211; CEOs update 19th February</title>
		<link>http://www.johnashcroft.co.uk/2012/02/the-sunday-times-and-croissants-ceos-update-19th-february/</link>
		<comments>http://www.johnashcroft.co.uk/2012/02/the-sunday-times-and-croissants-ceos-update-19th-february/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 12:07:14 +0000</pubDate>
		<dc:creator>John Ashcroft</dc:creator>
				<category><![CDATA[@promanchester Twitter Map]]></category>
		<category><![CDATA[CEO's weekly update]]></category>
		<category><![CDATA[JKA Online]]></category>
		<category><![CDATA[jkaonline]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[pro.manchester]]></category>
		<category><![CDATA[pro.manchester Business Conference 2012]]></category>
		<category><![CDATA[pro.manchester economics]]></category>
		<category><![CDATA[SME club]]></category>
		<category><![CDATA[Sunday Times and Croissants]]></category>
		<category><![CDATA[The e-team]]></category>
		<category><![CDATA[Weblogs]]></category>

		<guid isPermaLink="false">http://www.johnashcroft.co.uk/?p=1401</guid>
		<description><![CDATA[<a href="http://www.johnashcroft.co.uk/2012/02/the-sunday-times-and-croissants-ceos-update-19th-february/"><img align="left" hspace="5" width="150" height="150" src="http://www.johnashcroft.co.uk/wp-content/uploads/2012/02/Sunday-Times-and-Croissants-mini-150x150.png" class="alignleft tfe wp-post-image" alt="Sunday Times and Croissants 5th February 2012" title="Sunday Times and Croissants - mini" /></a>There is something special about Sunday morning, the Sunday Times, hot croissants with honey and butter, excellent. Headlines, a Greek rescue is close according to the Business News Section. I knew that, have been saying it for weeks. The Greek &#8230; <a href="http://www.johnashcroft.co.uk/2012/02/the-sunday-times-and-croissants-ceos-update-19th-february/"> <span class="meta-nav">Read More</span></a>]]></description>
		<wfw:commentRss>http://www.johnashcroft.co.uk/2012/02/the-sunday-times-and-croissants-ceos-update-19th-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Saturday Economist &#8211; Economics news 18th February 2012</title>
		<link>http://www.johnashcroft.co.uk/2012/02/the-saturday-economist-economics-news-18th-february-2012/</link>
		<comments>http://www.johnashcroft.co.uk/2012/02/the-saturday-economist-economics-news-18th-february-2012/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 12:24:00 +0000</pubDate>
		<dc:creator>John Ashcroft</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[China return of the Middle Kingdom]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Inflation Report]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[jka on economics]]></category>
		<category><![CDATA[Public Finances]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[UK Balance of Payments]]></category>
		<category><![CDATA[UK Banking]]></category>
		<category><![CDATA[UK Economics]]></category>
		<category><![CDATA[UK Economics Blogs]]></category>
		<category><![CDATA[UK GDP]]></category>
		<category><![CDATA[UK Inflation]]></category>
		<category><![CDATA[UK Manufacturing]]></category>
		<category><![CDATA[UK Trade]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnashcroft.co.uk/?p=1395</guid>
		<description><![CDATA[<a href="http://www.johnashcroft.co.uk/2012/02/the-saturday-economist-economics-news-18th-february-2012/"><img align="left" hspace="5" width="150" height="150" src="http://www.johnashcroft.co.uk/wp-content/uploads/2012/02/The-Saturday-Economist-18th-February-150x150.png" class="alignleft tfe wp-post-image" alt="The Saturday Economist 18th February" title="The Saturday Economist 18th February" /></a>The Week in Review &#8211; mixed messages&#8230; Economics news this week, inflation figures, unemployment data, the Inflation Report and retail sales all providing fodder for the Saturday Economist. Download The Saturday Economist 18th February. for full details. Monday, Moody’s threatened &#8230; <a href="http://www.johnashcroft.co.uk/2012/02/the-saturday-economist-economics-news-18th-february-2012/"> <span class="meta-nav">Read More</span></a>]]></description>
		<wfw:commentRss>http://www.johnashcroft.co.uk/2012/02/the-saturday-economist-economics-news-18th-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sunday Times and Croissants : 12th February CEO&#8217;s update</title>
		<link>http://www.johnashcroft.co.uk/2012/02/the-sunday-times-and-croissants-12th-february-ceos-update/</link>
		<comments>http://www.johnashcroft.co.uk/2012/02/the-sunday-times-and-croissants-12th-february-ceos-update/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 12:09:21 +0000</pubDate>
		<dc:creator>John Ashcroft</dc:creator>
				<category><![CDATA[@promanchester Twitter Map]]></category>
		<category><![CDATA[CEO's weekly update]]></category>
		<category><![CDATA[JKA Online]]></category>
		<category><![CDATA[jkaonline]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[pro.manchester]]></category>
		<category><![CDATA[pro.manchester Business Conference 2012]]></category>
		<category><![CDATA[pro.manchester economics]]></category>
		<category><![CDATA[SME club]]></category>
		<category><![CDATA[Sunday Times and Croissants]]></category>
		<category><![CDATA[The e-team]]></category>
		<category><![CDATA[Weblogs]]></category>

		<guid isPermaLink="false">http://www.johnashcroft.co.uk/?p=1391</guid>
		<description><![CDATA[<a href="http://www.johnashcroft.co.uk/2012/02/the-sunday-times-and-croissants-12th-february-ceos-update/"><img align="left" hspace="5" width="150" height="150" src="http://www.johnashcroft.co.uk/wp-content/uploads/2012/02/Sunday-Times-and-Croissants-mini1-150x150.png" class="alignleft tfe wp-post-image" alt="Sunday Times and Croissants - mini" title="Sunday Times and Croissants - mini" /></a>There is something special about Sunday morning, the Sunday Times, hot croissants with honey and butter, excellent. Headlines, years-of-tax-pain-for-high-earners is the main headline, well tell me something I do not know for my two quid each week, please. David Smith &#8230; <a href="http://www.johnashcroft.co.uk/2012/02/the-sunday-times-and-croissants-12th-february-ceos-update/"> <span class="meta-nav">Read More</span></a>]]></description>
		<wfw:commentRss>http://www.johnashcroft.co.uk/2012/02/the-sunday-times-and-croissants-12th-february-ceos-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Saturday Economist : Economics news 11th February 2012</title>
		<link>http://www.johnashcroft.co.uk/2012/02/the-saturday-economist-economics-news-11th-february-2012/</link>
		<comments>http://www.johnashcroft.co.uk/2012/02/the-saturday-economist-economics-news-11th-february-2012/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 11:25:20 +0000</pubDate>
		<dc:creator>John Ashcroft</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Inflation Report]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[jka on economics]]></category>
		<category><![CDATA[Public Finances]]></category>
		<category><![CDATA[UK Balance of Payments]]></category>
		<category><![CDATA[UK Banking]]></category>
		<category><![CDATA[UK Economics]]></category>
		<category><![CDATA[UK Economics Blogs]]></category>
		<category><![CDATA[UK GDP]]></category>
		<category><![CDATA[UK Inflation]]></category>
		<category><![CDATA[UK Manufacturing]]></category>
		<category><![CDATA[UK Trade]]></category>

		<guid isPermaLink="false">http://www.johnashcroft.co.uk/?p=1387</guid>
		<description><![CDATA[<a href="http://www.johnashcroft.co.uk/2012/02/the-saturday-economist-economics-news-11th-february-2012/"><img align="left" hspace="5" width="150" height="150" src="http://www.johnashcroft.co.uk/wp-content/uploads/2012/02/The-Saturday-Economist-11th-February-150x150.png" class="alignleft tfe wp-post-image" alt="The Saturday Economist 11th February" title="The Saturday Economist 11th February" /></a>The Week in Review &#8211; QE3 -  more water on the drowning. Economics news this week, the ONS reopened the doors and produced updates on construction &#8211; not much to build on, producer prices &#8211; heading in the right direction, &#8230; <a href="http://www.johnashcroft.co.uk/2012/02/the-saturday-economist-economics-news-11th-february-2012/"> <span class="meta-nav">Read More</span></a>]]></description>
		<wfw:commentRss>http://www.johnashcroft.co.uk/2012/02/the-saturday-economist-economics-news-11th-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Saturday Economist &#8211; why the MPC will vote for QE3 this week .</title>
		<link>http://www.johnashcroft.co.uk/2012/02/the-saturday-economist-why-the-mpc-will-vote-for-qe3-this-week/</link>
		<comments>http://www.johnashcroft.co.uk/2012/02/the-saturday-economist-why-the-mpc-will-vote-for-qe3-this-week/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:10:29 +0000</pubDate>
		<dc:creator>John Ashcroft</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Inflation Report]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[jka on economics]]></category>
		<category><![CDATA[Public Finances]]></category>
		<category><![CDATA[UK Balance of Payments]]></category>
		<category><![CDATA[UK Banking]]></category>
		<category><![CDATA[UK Economics]]></category>
		<category><![CDATA[UK Economics Blogs]]></category>
		<category><![CDATA[UK GDP]]></category>
		<category><![CDATA[UK Inflation]]></category>
		<category><![CDATA[UK Manufacturing]]></category>
		<category><![CDATA[UK Trade]]></category>

		<guid isPermaLink="false">http://www.johnashcroft.co.uk/?p=1383</guid>
		<description><![CDATA[<a href="http://www.johnashcroft.co.uk/2012/02/the-saturday-economist-why-the-mpc-will-vote-for-qe3-this-week/"><img align="left" hspace="5" width="150" height="150" src="http://www.johnashcroft.co.uk/wp-content/uploads/2012/02/QE-and-GDP-Why-QE3-is-coming-150x150.png" class="alignleft tfe wp-post-image" alt="The Saturday Economist Special - Why more QE is on the way" title="QE and GDP Why QE3 is coming" /></a>Why the MPC will vote for more QE on Thursday The Saturday Economist Special &#8211; QE3 is coming. Despite our overall scepticism about QE, the probability is the MPC will vote for a further round of asset purchases when they &#8230; <a href="http://www.johnashcroft.co.uk/2012/02/the-saturday-economist-why-the-mpc-will-vote-for-qe3-this-week/"> <span class="meta-nav">Read More</span></a>]]></description>
		<wfw:commentRss>http://www.johnashcroft.co.uk/2012/02/the-saturday-economist-why-the-mpc-will-vote-for-qe3-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Times and Croissants : CEO&#8217;s update 5th January 2012</title>
		<link>http://www.johnashcroft.co.uk/2012/02/sunday-times-and-croissants-ceos-update-5th-january-2012/</link>
		<comments>http://www.johnashcroft.co.uk/2012/02/sunday-times-and-croissants-ceos-update-5th-january-2012/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:55:40 +0000</pubDate>
		<dc:creator>John Ashcroft</dc:creator>
				<category><![CDATA[@promanchester Twitter Map]]></category>
		<category><![CDATA[CEO's weekly update]]></category>
		<category><![CDATA[JKA Online]]></category>
		<category><![CDATA[jkaonline]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[pro.manchester]]></category>
		<category><![CDATA[pro.manchester Business Conference 2012]]></category>
		<category><![CDATA[pro.manchester economics]]></category>
		<category><![CDATA[SME club]]></category>
		<category><![CDATA[Sunday Times and Croissants]]></category>

		<guid isPermaLink="false">http://www.johnashcroft.co.uk/?p=1378</guid>
		<description><![CDATA[<a href="http://www.johnashcroft.co.uk/2012/02/sunday-times-and-croissants-ceos-update-5th-january-2012/"><img align="left" hspace="5" width="150" height="150" src="http://www.johnashcroft.co.uk/wp-content/uploads/2012/02/Sunday-Times-and-Croissants-mini-150x150.png" class="alignleft tfe wp-post-image" alt="Sunday Times and Croissants 5th February 2012" title="Sunday Times and Croissants - mini" /></a>There is something special about Sunday morning, the Sunday Times, hot croissants with honey and butter, excellent. Headlines, city-donors-lash-out-at Cameron &#8211; the Business News headline and inside, the Prime Minister is outed for bashing executive pay on the one hand &#8230; <a href="http://www.johnashcroft.co.uk/2012/02/sunday-times-and-croissants-ceos-update-5th-january-2012/"> <span class="meta-nav">Read More</span></a>]]></description>
		<wfw:commentRss>http://www.johnashcroft.co.uk/2012/02/sunday-times-and-croissants-ceos-update-5th-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Saturday Economist : Economics news this week : 4th February 2012</title>
		<link>http://www.johnashcroft.co.uk/2012/02/the-saturday-economist-economics-news-this-week-4th-february-2012/</link>
		<comments>http://www.johnashcroft.co.uk/2012/02/the-saturday-economist-economics-news-this-week-4th-february-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:38:47 +0000</pubDate>
		<dc:creator>John Ashcroft</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Inflation Report]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[jka on economics]]></category>
		<category><![CDATA[Public Finances]]></category>
		<category><![CDATA[UK Balance of Payments]]></category>
		<category><![CDATA[UK Banking]]></category>
		<category><![CDATA[UK Economics]]></category>
		<category><![CDATA[UK Economics Blogs]]></category>
		<category><![CDATA[UK GDP]]></category>
		<category><![CDATA[UK Inflation]]></category>
		<category><![CDATA[UK Manufacturing]]></category>
		<category><![CDATA[UK Trade]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnashcroft.co.uk/?p=1372</guid>
		<description><![CDATA[<a href="http://www.johnashcroft.co.uk/2012/02/the-saturday-economist-economics-news-this-week-4th-february-2012/"><img align="left" hspace="5" width="150" height="150" src="http://www.johnashcroft.co.uk/wp-content/uploads/2012/02/The-Saturday-Economist-on-gilt-prices-150x150.png" class="alignleft tfe wp-post-image" alt="The Saturday Economist 4th February on gilt prices" title="The Saturday Economist on gilt prices" /></a>Economics news this week, the ONS appears to be closed all week with no major announcements forthcoming. We are obliged to trawl the Bank of England releases for news on lending, money supply (notes and coins and M4), together with &#8230; <a href="http://www.johnashcroft.co.uk/2012/02/the-saturday-economist-economics-news-this-week-4th-february-2012/"> <span class="meta-nav">Read More</span></a>]]></description>
		<wfw:commentRss>http://www.johnashcroft.co.uk/2012/02/the-saturday-economist-economics-news-this-week-4th-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Corporate Strategist : Apple product life cycles, iPod, iPhone, iPad &#8211; is this the future?</title>
		<link>http://www.johnashcroft.co.uk/2012/01/the-corporate-strategist-apple-product-life-cycles-ipod-iphone-ipad-is-this-the-future/</link>
		<comments>http://www.johnashcroft.co.uk/2012/01/the-corporate-strategist-apple-product-life-cycles-ipod-iphone-ipad-is-this-the-future/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:26:50 +0000</pubDate>
		<dc:creator>John Ashcroft</dc:creator>
				<category><![CDATA[Apple Case Study - iPod to the iPad]]></category>
		<category><![CDATA[Apple Corporate Strategy Case Study]]></category>
		<category><![CDATA[Apple from the iPod to the iPad]]></category>
		<category><![CDATA[Business Conditions]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[iPad market share]]></category>

		<guid isPermaLink="false">http://www.johnashcroft.co.uk/?p=1367</guid>
		<description><![CDATA[<a href="http://www.johnashcroft.co.uk/2012/01/the-corporate-strategist-apple-product-life-cycles-ipod-iphone-ipad-is-this-the-future/"><img align="left" hspace="5" width="150" height="150" src="http://www.johnashcroft.co.uk/wp-content/uploads/2012/01/The-Corporate-Strategist-Apple-Product-Life-Cycles-150x150.png" class="alignleft tfe wp-post-image" alt="The Corporate Strategist - Apple Product Life Cycles" title="The Corporate Strategist - Apple Product Life Cycles" /></a>On January 24th Apple reported first quarter results with the highest quarterly revenues and earnings ever. In this article,  we look at the product life cycles of the iPod, the iPhone and the iPad. The Corporate Strategist &#8211; Apple Product &#8230; <a href="http://www.johnashcroft.co.uk/2012/01/the-corporate-strategist-apple-product-life-cycles-ipod-iphone-ipad-is-this-the-future/"> <span class="meta-nav">Read More</span></a>]]></description>
		<wfw:commentRss>http://www.johnashcroft.co.uk/2012/01/the-corporate-strategist-apple-product-life-cycles-ipod-iphone-ipad-is-this-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Times and Croissants &#8211; CEO&#8217;s update 29th January 2012</title>
		<link>http://www.johnashcroft.co.uk/2012/01/sunday-times-and-croissants-ceos-update-20th-january-2012/</link>
		<comments>http://www.johnashcroft.co.uk/2012/01/sunday-times-and-croissants-ceos-update-20th-january-2012/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:23:26 +0000</pubDate>
		<dc:creator>John Ashcroft</dc:creator>
				<category><![CDATA[@promanchester Twitter Map]]></category>
		<category><![CDATA[CEO's weekly update]]></category>
		<category><![CDATA[JKA Online]]></category>
		<category><![CDATA[jkaonline]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[pro.manchester]]></category>
		<category><![CDATA[pro.manchester Business Conference 2012]]></category>
		<category><![CDATA[pro.manchester economics]]></category>
		<category><![CDATA[SME club]]></category>
		<category><![CDATA[Sunday Times and Croissants]]></category>
		<category><![CDATA[The e-team]]></category>
		<category><![CDATA[Weblogs]]></category>

		<guid isPermaLink="false">http://www.johnashcroft.co.uk/?p=1354</guid>
		<description><![CDATA[<a href="http://www.johnashcroft.co.uk/2012/01/sunday-times-and-croissants-ceos-update-20th-january-2012/"><img align="left" hspace="5" width="150" height="150" src="http://www.johnashcroft.co.uk/wp-content/uploads/2012/01/Sunday-Times-and-Croissants-mini1-150x150.png" class="alignleft tfe wp-post-image" alt="Sunday Times and Croissants - mini" title="Sunday Times and Croissants - mini" /></a>There is something special about Sunday morning, the Sunday Times, hot croissants with honey and butter, excellent. Headlines, New £8 million bonus for RBS chief catches the eye as Stephen Hester is in line to secure shares as part of &#8230; <a href="http://www.johnashcroft.co.uk/2012/01/sunday-times-and-croissants-ceos-update-20th-january-2012/"> <span class="meta-nav">Read More</span></a>]]></description>
		<wfw:commentRss>http://www.johnashcroft.co.uk/2012/01/sunday-times-and-croissants-ceos-update-20th-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Saturday Economist : Who bought all the gilts?</title>
		<link>http://www.johnashcroft.co.uk/2012/01/the-saturday-economist-who-bought-all-the-gilts/</link>
		<comments>http://www.johnashcroft.co.uk/2012/01/the-saturday-economist-who-bought-all-the-gilts/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:03:56 +0000</pubDate>
		<dc:creator>John Ashcroft</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[China return of the Middle Kingdom]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Inflation Report]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[jka on economics]]></category>
		<category><![CDATA[Public Finances]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[UK Balance of Payments]]></category>
		<category><![CDATA[UK Banking]]></category>
		<category><![CDATA[UK Economics]]></category>
		<category><![CDATA[UK Economics Blogs]]></category>
		<category><![CDATA[UK GDP]]></category>
		<category><![CDATA[UK Inflation]]></category>
		<category><![CDATA[UK Manufacturing]]></category>
		<category><![CDATA[UK Trade]]></category>

		<guid isPermaLink="false">http://www.johnashcroft.co.uk/?p=1350</guid>
		<description><![CDATA[<a href="http://www.johnashcroft.co.uk/2012/01/the-saturday-economist-who-bought-all-the-gilts/"><img align="left" hspace="5" width="150" height="150" src="http://www.johnashcroft.co.uk/wp-content/uploads/2012/01/The-Saturday-Economist-Special-feature-150x150.png" class="alignleft tfe wp-post-image" alt="The Saturday Economist Special feature" title="The Saturday Economist Special feature" /></a>According to the latest figures from the Debt Management Office (Q2 2011), the total market value of central government liabilities was £ 1.1 trillion of which approximately £200 billion is index linked and the balance conventional gilts. At the end &#8230; <a href="http://www.johnashcroft.co.uk/2012/01/the-saturday-economist-who-bought-all-the-gilts/"> <span class="meta-nav">Read More</span></a>]]></description>
		<wfw:commentRss>http://www.johnashcroft.co.uk/2012/01/the-saturday-economist-who-bought-all-the-gilts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

