<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>johnashcroft.co.uk</title>
	<atom:link href="http://www.johnashcroft.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnashcroft.co.uk</link>
	<description>Up to date comment and analysis on the uk economy</description>
	<lastBuildDate>Sat, 19 May 2012 10:25:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Don&#8217;t worry about the Euro value, it has little impact on the trade deficit</title>
		<link>http://www.johnashcroft.co.uk/2012/05/dont-worry-about-the-euro-value-it-has-little-impact-on-the-trade-deficit/</link>
		<comments>http://www.johnashcroft.co.uk/2012/05/dont-worry-about-the-euro-value-it-has-little-impact-on-the-trade-deficit/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:22:57 +0000</pubDate>
		<dc:creator>John Ashcroft</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Inflation Report]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[jka on economics]]></category>
		<category><![CDATA[UK Balance of Payments]]></category>
		<category><![CDATA[UK Banking]]></category>
		<category><![CDATA[UK Economics]]></category>
		<category><![CDATA[UK Economics Blogs]]></category>
		<category><![CDATA[UK GDP]]></category>
		<category><![CDATA[UK Inflation]]></category>
		<category><![CDATA[UK Manufacturing]]></category>
		<category><![CDATA[UK Trade]]></category>

		<guid isPermaLink="false">http://www.johnashcroft.co.uk/?p=1570</guid>
		<description><![CDATA[<a href="http://www.johnashcroft.co.uk/2012/05/dont-worry-about-the-euro-value-it-has-little-impact-on-the-trade-deficit/"><img align="left" hspace="5" width="150" height="150" src="http://www.johnashcroft.co.uk/wp-content/uploads/2012/05/Dont-worry-about-the-Euro-it-has-little-impact-on-trade-with-Europe-150x150.png" class="alignleft tfe wp-post-image" alt="Don&#039;t worry about the Euro value, it has little impact on the trade deficit with Europe" title="Don&#039;t worry about the Euro, it has little impact on trade with Europe" /></a>Should we be concerned about the rise in the value of Sterling. Over the last few weeks Sterling has rallied against the Euro, with values increasing from £1.18 to £1.24 the result. The 6% appreciation has led to concerns about &#8230; <a href="http://www.johnashcroft.co.uk/2012/05/dont-worry-about-the-euro-value-it-has-little-impact-on-the-trade-deficit/"> <span class="meta-nav">Read More</span></a>]]></description>
		<wfw:commentRss>http://www.johnashcroft.co.uk/2012/05/dont-worry-about-the-euro-value-it-has-little-impact-on-the-trade-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Saturday Economist : UK Economics news and updates 19th May 2012</title>
		<link>http://www.johnashcroft.co.uk/2012/05/the-saturday-economist-uk-economics-news-and-updates-19th-may-2012/</link>
		<comments>http://www.johnashcroft.co.uk/2012/05/the-saturday-economist-uk-economics-news-and-updates-19th-may-2012/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:01:10 +0000</pubDate>
		<dc:creator>John Ashcroft</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Inflation Report]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[jka on economics]]></category>
		<category><![CDATA[Public Finances]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[UK Balance of Payments]]></category>
		<category><![CDATA[UK Economics]]></category>
		<category><![CDATA[UK Economics Blogs]]></category>
		<category><![CDATA[UK GDP]]></category>
		<category><![CDATA[UK Inflation]]></category>
		<category><![CDATA[UK Manufacturing]]></category>
		<category><![CDATA[UK Trade]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnashcroft.co.uk/?p=1566</guid>
		<description><![CDATA[<a href="http://www.johnashcroft.co.uk/2012/05/the-saturday-economist-uk-economics-news-and-updates-19th-may-2012/"><img align="left" hspace="5" width="150" height="150" src="http://www.johnashcroft.co.uk/wp-content/uploads/2012/05/The-Saturday-Economist-19th-May--150x150.png" class="alignleft tfe wp-post-image" alt="The Saturday Economist 19th May, UK Economics news and updates" title="The Saturday Economist 19th May" /></a>The Week in Review &#8211; the inflation report released, unemployment fell in March and April and the trade figures for March are out. Download The Saturday Economist 19th May 2012 Economics news this week, the Inflation Report from the Bank &#8230; <a href="http://www.johnashcroft.co.uk/2012/05/the-saturday-economist-uk-economics-news-and-updates-19th-may-2012/"> <span class="meta-nav">Read More</span></a>]]></description>
		<wfw:commentRss>http://www.johnashcroft.co.uk/2012/05/the-saturday-economist-uk-economics-news-and-updates-19th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sunday Times and Croissants : CEO&#8217;s update 13th May</title>
		<link>http://www.johnashcroft.co.uk/2012/05/the-sunday-times-and-croissants-ceos-update-13th-may/</link>
		<comments>http://www.johnashcroft.co.uk/2012/05/the-sunday-times-and-croissants-ceos-update-13th-may/#comments</comments>
		<pubDate>Sun, 13 May 2012 11:31:11 +0000</pubDate>
		<dc:creator>John Ashcroft</dc:creator>
				<category><![CDATA[CEO's weekly update]]></category>
		<category><![CDATA[JKA Online]]></category>
		<category><![CDATA[jkaonline]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[pro.manchester]]></category>
		<category><![CDATA[pro.manchester economics]]></category>
		<category><![CDATA[SME club]]></category>
		<category><![CDATA[Sunday Times and Croissants]]></category>

		<guid isPermaLink="false">http://www.johnashcroft.co.uk/?p=1563</guid>
		<description><![CDATA[<a href="http://www.johnashcroft.co.uk/2012/05/the-sunday-times-and-croissants-ceos-update-13th-may/"><img align="left" hspace="5" width="150" height="150" src="http://www.johnashcroft.co.uk/wp-content/uploads/2012/05/The-Sunday-Times-and-Croissants-13th-May-150x150.png" class="alignleft tfe wp-post-image" alt="Phillip Hammond, War and Might, Back bench delight" title="The Sunday Times and Croissants 13th May" /></a>There is something special about Sunday morning, the Sunday Times, hot croissants with honey and butter, excellent. Headline &#8211; Hammond heralds end to defence cuts &#8211; the favourite as Phillip Hammond, the defence secretary claims to have balanced the books &#8230; <a href="http://www.johnashcroft.co.uk/2012/05/the-sunday-times-and-croissants-ceos-update-13th-may/"> <span class="meta-nav">Read More</span></a>]]></description>
		<wfw:commentRss>http://www.johnashcroft.co.uk/2012/05/the-sunday-times-and-croissants-ceos-update-13th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s wrong with QE and the Asset Purchase Facility?</title>
		<link>http://www.johnashcroft.co.uk/2012/05/whats-wrong-with-qe-and-the-asset-purchase-facility/</link>
		<comments>http://www.johnashcroft.co.uk/2012/05/whats-wrong-with-qe-and-the-asset-purchase-facility/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:47:48 +0000</pubDate>
		<dc:creator>John Ashcroft</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Inflation Report]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[jka on economics]]></category>
		<category><![CDATA[Public Finances]]></category>
		<category><![CDATA[UK Balance of Payments]]></category>
		<category><![CDATA[UK Banking]]></category>
		<category><![CDATA[UK Economics]]></category>
		<category><![CDATA[UK Economics Blogs]]></category>
		<category><![CDATA[UK GDP]]></category>
		<category><![CDATA[UK Inflation]]></category>
		<category><![CDATA[UK Manufacturing]]></category>
		<category><![CDATA[UK Trade]]></category>

		<guid isPermaLink="false">http://www.johnashcroft.co.uk/?p=1558</guid>
		<description><![CDATA[<a href="http://www.johnashcroft.co.uk/2012/05/whats-wrong-with-qe-and-the-asset-purchase-facility/"><img align="left" hspace="5" width="150" height="150" src="http://www.johnashcroft.co.uk/wp-content/uploads/2012/05/What-is-wrong-with-QE-150x150.png" class="alignleft tfe wp-post-image" alt="What is wrong with QE and the Asset Purchase Facility?" title="What is wrong with QE" /></a>Download What is wrong with QE? Download the Saturday Economist Discussion Paper, to find out how the Bank bought £325 billion of gilts but may have damaged the pension fund industry and the UK economic recovery in the process. At &#8230; <a href="http://www.johnashcroft.co.uk/2012/05/whats-wrong-with-qe-and-the-asset-purchase-facility/"> <span class="meta-nav">Read More</span></a>]]></description>
		<wfw:commentRss>http://www.johnashcroft.co.uk/2012/05/whats-wrong-with-qe-and-the-asset-purchase-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Saturday Economist : UK economics news and updates 12th May</title>
		<link>http://www.johnashcroft.co.uk/2012/05/the-saturday-economist-uk-economics-news-and-updates-12th-may/</link>
		<comments>http://www.johnashcroft.co.uk/2012/05/the-saturday-economist-uk-economics-news-and-updates-12th-may/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:13:55 +0000</pubDate>
		<dc:creator>John Ashcroft</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Inflation Report]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[jka on economics]]></category>
		<category><![CDATA[Public Finances]]></category>
		<category><![CDATA[UK Balance of Payments]]></category>
		<category><![CDATA[UK Banking]]></category>
		<category><![CDATA[UK Economics]]></category>
		<category><![CDATA[UK Economics Blogs]]></category>
		<category><![CDATA[UK GDP]]></category>
		<category><![CDATA[UK Inflation]]></category>
		<category><![CDATA[UK Manufacturing]]></category>
		<category><![CDATA[UK Trade]]></category>

		<guid isPermaLink="false">http://www.johnashcroft.co.uk/?p=1553</guid>
		<description><![CDATA[<a href="http://www.johnashcroft.co.uk/2012/05/the-saturday-economist-uk-economics-news-and-updates-12th-may/"><img align="left" hspace="5" width="150" height="150" src="http://www.johnashcroft.co.uk/wp-content/uploads/2012/05/The-Saturday-Economist-May-12th-2012-150x150.png" class="alignleft tfe wp-post-image" alt="The Saturday Economist May 12th 2012, UK economics news and updates" title="The Saturday Economist May 12th 2012" /></a>The Week in Review &#8211; rates and QE on hold, manufacturing and construction output fall, manufacturing price inflation falls .. Download The Saturday Economist 12th May. The MPC voted to keep rates on hold with no extension of the Asset &#8230; <a href="http://www.johnashcroft.co.uk/2012/05/the-saturday-economist-uk-economics-news-and-updates-12th-may/"> <span class="meta-nav">Read More</span></a>]]></description>
		<wfw:commentRss>http://www.johnashcroft.co.uk/2012/05/the-saturday-economist-uk-economics-news-and-updates-12th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sunday Times and Croissants : CEO&#8217;s update 6th May</title>
		<link>http://www.johnashcroft.co.uk/2012/05/the-sunday-times-and-croissants-ceos-update-6th-may/</link>
		<comments>http://www.johnashcroft.co.uk/2012/05/the-sunday-times-and-croissants-ceos-update-6th-may/#comments</comments>
		<pubDate>Sun, 06 May 2012 12:00:01 +0000</pubDate>
		<dc:creator>John Ashcroft</dc:creator>
				<category><![CDATA[CEO's weekly update]]></category>
		<category><![CDATA[JKA Online]]></category>
		<category><![CDATA[jkaonline]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[pro.manchester]]></category>
		<category><![CDATA[pro.manchester economics]]></category>
		<category><![CDATA[Sunday Times and Croissants]]></category>

		<guid isPermaLink="false">http://www.johnashcroft.co.uk/?p=1549</guid>
		<description><![CDATA[<a href="http://www.johnashcroft.co.uk/2012/05/the-sunday-times-and-croissants-ceos-update-6th-may/"><img align="left" hspace="5" width="150" height="150" src="http://www.johnashcroft.co.uk/wp-content/uploads/2012/05/Save-our-slippers-150x150.png" class="alignleft tfe wp-post-image" alt="The Sunday Times and Croissants - save our slippers" title="Save our slippers" /></a>There is something special about Sunday morning, the Sunday Times, hot croissants with honey and butter, excellent. Headlines, end of the love affair with the coalition is the judgement on the election results as the Sunday Times leader declares &#8211; &#8230; <a href="http://www.johnashcroft.co.uk/2012/05/the-sunday-times-and-croissants-ceos-update-6th-may/"> <span class="meta-nav">Read More</span></a>]]></description>
		<wfw:commentRss>http://www.johnashcroft.co.uk/2012/05/the-sunday-times-and-croissants-ceos-update-6th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Saturday Economist : Economics News 5th May 2012</title>
		<link>http://www.johnashcroft.co.uk/2012/05/the-saturday-economist-economics-news-5th-may-2012/</link>
		<comments>http://www.johnashcroft.co.uk/2012/05/the-saturday-economist-economics-news-5th-may-2012/#comments</comments>
		<pubDate>Sat, 05 May 2012 11:01:45 +0000</pubDate>
		<dc:creator>John Ashcroft</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[jka on economics]]></category>
		<category><![CDATA[Public Finances]]></category>
		<category><![CDATA[UK Balance of Payments]]></category>
		<category><![CDATA[UK Banking]]></category>
		<category><![CDATA[UK Economics]]></category>
		<category><![CDATA[UK Economics Blogs]]></category>
		<category><![CDATA[UK GDP]]></category>
		<category><![CDATA[UK Inflation]]></category>
		<category><![CDATA[UK Trade]]></category>

		<guid isPermaLink="false">http://www.johnashcroft.co.uk/?p=1538</guid>
		<description><![CDATA[<a href="http://www.johnashcroft.co.uk/2012/05/the-saturday-economist-economics-news-5th-may-2012/"><img align="left" hspace="5" width="150" height="150" src="http://www.johnashcroft.co.uk/wp-content/uploads/2012/05/The-Saturday-Economist-6th-May-2012-150x150.png" class="alignleft tfe wp-post-image" alt="The Saturday Economist 6th May 2012" title="The Saturday Economist 6th May 2012" /></a>The Week in Review &#8211; focus on survey data on manufacturing, services, construction and house prices . Download The Saturday Economist 5th May 2012 House prices were 0.9% lower than last year according to the Nationwide House Price Index for &#8230; <a href="http://www.johnashcroft.co.uk/2012/05/the-saturday-economist-economics-news-5th-may-2012/"> <span class="meta-nav">Read More</span></a>]]></description>
		<wfw:commentRss>http://www.johnashcroft.co.uk/2012/05/the-saturday-economist-economics-news-5th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Case Study : Retail Sales per square foot 2011</title>
		<link>http://www.johnashcroft.co.uk/2012/05/apple-case-study-retail-sales-per-square-foot-2011/</link>
		<comments>http://www.johnashcroft.co.uk/2012/05/apple-case-study-retail-sales-per-square-foot-2011/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:48:08 +0000</pubDate>
		<dc:creator>John Ashcroft</dc:creator>
				<category><![CDATA[Apple Case Study - iPod to the iPad]]></category>
		<category><![CDATA[Apple Corporate Strategy Case Study]]></category>
		<category><![CDATA[Apple from the iPod to the iPad]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Retail Sales]]></category>

		<guid isPermaLink="false">http://www.johnashcroft.co.uk/?p=1532</guid>
		<description><![CDATA[<a href="http://www.johnashcroft.co.uk/2012/05/apple-case-study-retail-sales-per-square-foot-2011/"><img align="left" hspace="5" width="150" height="150" src="http://www.johnashcroft.co.uk/wp-content/uploads/2012/05/Apple-Retail-Sales-Per-Square-Foot-150x150.png" class="alignleft tfe wp-post-image" alt="Apple Retail Sales Per Square Foot" title="Apple Retail Sales Per Square Foot" /></a>In the second edition of the Apple Case Study from the iPod to the iPad, the section on distribution explained that by 2012, the number of stores had increased to over three hundred and sixty. By the end of the &#8230; <a href="http://www.johnashcroft.co.uk/2012/05/apple-case-study-retail-sales-per-square-foot-2011/"> <span class="meta-nav">Read More</span></a>]]></description>
		<wfw:commentRss>http://www.johnashcroft.co.uk/2012/05/apple-case-study-retail-sales-per-square-foot-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Saturday Economist &#8211; UK recession and recoveries compared 1930 &#8211; 2012</title>
		<link>http://www.johnashcroft.co.uk/2012/05/the-saturday-economist-uk-recession-and-recoveries-compared-1930-2012/</link>
		<comments>http://www.johnashcroft.co.uk/2012/05/the-saturday-economist-uk-recession-and-recoveries-compared-1930-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:13:07 +0000</pubDate>
		<dc:creator>John Ashcroft</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Inflation Report]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[jka on economics]]></category>
		<category><![CDATA[UK Balance of Payments]]></category>
		<category><![CDATA[UK Banking]]></category>
		<category><![CDATA[UK Economics]]></category>
		<category><![CDATA[UK Economics Blogs]]></category>
		<category><![CDATA[UK GDP]]></category>
		<category><![CDATA[UK Manufacturing]]></category>
		<category><![CDATA[UK Trade]]></category>

		<guid isPermaLink="false">http://www.johnashcroft.co.uk/?p=1527</guid>
		<description><![CDATA[<a href="http://www.johnashcroft.co.uk/2012/05/the-saturday-economist-uk-recession-and-recoveries-compared-1930-2012/"><img align="left" hspace="5" width="150" height="150" src="http://www.johnashcroft.co.uk/wp-content/uploads/2012/05/The-Saturday-Economist-UK-recoveries-compared-150x150.png" class="alignleft tfe wp-post-image" alt="The Saturday Economist - UK recoveries compared" title="The Saturday Economist - UK recoveries compared" /></a>In this special presentation we compare the recessions and recoveries of 1930, 1980, 1990 to the current recession and recovery 2008 &#8211; 2012. In the style of NIESR. All of the recessions analysed, experienced a period of six to seven &#8230; <a href="http://www.johnashcroft.co.uk/2012/05/the-saturday-economist-uk-recession-and-recoveries-compared-1930-2012/"> <span class="meta-nav">Read More</span></a>]]></description>
		<wfw:commentRss>http://www.johnashcroft.co.uk/2012/05/the-saturday-economist-uk-recession-and-recoveries-compared-1930-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sunday Times and Croissants : CEO&#8217;s update 29th April</title>
		<link>http://www.johnashcroft.co.uk/2012/04/the-sunday-times-and-croissants-ceos-update-29th-april/</link>
		<comments>http://www.johnashcroft.co.uk/2012/04/the-sunday-times-and-croissants-ceos-update-29th-april/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 10:22:44 +0000</pubDate>
		<dc:creator>John Ashcroft</dc:creator>
				<category><![CDATA[CEO's weekly update]]></category>
		<category><![CDATA[JKA Online]]></category>
		<category><![CDATA[jkaonline]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[pro.manchester]]></category>
		<category><![CDATA[pro.manchester economics]]></category>
		<category><![CDATA[Sunday Times and Croissants]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnashcroft.co.uk/?p=1522</guid>
		<description><![CDATA[<a href="http://www.johnashcroft.co.uk/2012/04/the-sunday-times-and-croissants-ceos-update-29th-april/"><img align="left" hspace="5" width="150" height="150" src="http://www.johnashcroft.co.uk/wp-content/uploads/2012/04/Sunday-Times-and-Croissants-29th-April-150x150.png" class="alignleft tfe wp-post-image" alt="Sunday Times and Croissants 29th April" title="Sunday Times and Croissants 29th April" /></a>There is something special about Sunday morning, the Sunday Times, hot croissants with honey and butter, excellent. Headlines, Tories at lowest ebb for eight years, as a YouGuv poll reveals support for the Conservatives has dropped to 29 percent. Forty &#8230; <a href="http://www.johnashcroft.co.uk/2012/04/the-sunday-times-and-croissants-ceos-update-29th-april/"> <span class="meta-nav">Read More</span></a>]]></description>
		<wfw:commentRss>http://www.johnashcroft.co.uk/2012/04/the-sunday-times-and-croissants-ceos-update-29th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

